All-time Statistics

#Goalie GP W L T SO Shots Saves GA SV% GAA SeasonsYearsTeams CupsRU
1 Martin Kane 39722712146 317842154942348 .868 5.91 35 2004A–2023B 99
2 Craig Burgoyne Slayers 25410312525 21060088361764 .834 6.94 26 2012A–2026B 42
3 Jason Boudreau Lynx 2639914519 01083487312103 .806 8.00 31 2009B–2026B 35
4 Tom Wynn 186868218 1806068341226 .848 6.59 19 2008A–2018A 13
5 Adam Larder 159647817 0616649941172 .810 7.37 14 2017B–2026A 13
6 Harvey Snelgrove 169658617 0798463381646 .794 9.74 22 2001A–2016A 12
7 Pierre Joyal 94314515 036592779880 .759 9.36 10 2005B–2012A 11
8 Graham Dodge 81244413 035482771777 .781 9.59 11 2003A–2011A 1
9 Paul Highmore 56222112 023231974349 .850 6.23 8 2016B–2020A 11
10 Bob Strum 110534512 045183777741 .836 6.74 11 2017B–2024B 21
11 Michael Griffiths 14147848 0643348691564 .757 11.09 21 1999A–2009B 23
12 Chris MacKinnon 13675547 159165163753 .873 5.54 13 2011A–2017A 14
13 Frank Dufour 6537217 031012610491 .842 7.55 6 2006B–2009A
14 Jim Bain 4427107 018411456385 .791 8.75 6 2003A–2009A 21
15 Chris McMaster 8547326 040823391691 .831 8.13 10 2000A–2007B 42
16 Kevin Kennedy 5328196 021601784376 .826 7.09 5 2022B–2024B 1
17 John Dulong 584666 121451706439 .795 7.57 8 1999A–2002B 53
18 Bobby Zwicker 6839235 026392197442 .833 6.50 6 2014B–2018A 3
19 Blair Hammond 4721215 019571585372 .810 7.91 6 2010B–2013A
20 Jean-Marc Ferland 4717255 022571820437 .806 9.30 6 2006B–2009A 1
21 Brendan Hanrahan Chill 4624184 020301730300 .852 6.52 4 2025A–2026B 2
22 Heath Matheson 4518234 019981669329 .835 7.31 5 2012A–2014A 2
23 Adam Pettigrew 3416134 014941228266 .822 7.82 10 2002B–2008B 36
24 Matthew Warnell 2713104 01059867192 .819 7.11 4 2009B–2012B 1
25 Dylan Warren Sabres 5524283 024191990429 .823 7.80 6 2024A–2026B 2
26 Tony McCarthy 4724203 021151715400 .811 8.51 7 2001A–2004A 2
27 Gary Mcavoy 17683 0695563132 .810 7.76 2 2014B–2015A
28 Paul Chui 5217323 025682055513 .800 9.87 7 1999A–2002B
29 John Rathbun 181053 0600469131 .782 7.28 2 2011A–2011B 1
30 Mike Burfitt 226133 01186926260 .781 11.82 3 2004B–2005B 1
31 Jeff McCarthy 207103 0950741209 .780 10.45 5 2002B–2004B
32 Peter Rankin 4710333 023091730579 .749 12.32 14 2000B–2013A 22
33 Dan Nauss 14662 062452797 .845 6.93 3 2016A–2017A 1
34 Bill Pope 191342 0849713136 .840 7.16 2 2004A–2004B
35 Michael Hunter 18792 0786658128 .837 7.11 2 2010A–2010B 1
36 Matt Coakley 10352 039732671 .821 7.10 1 2015B
37 Brent Rhynold 4415272 023991936463 .807 10.52 5 2005B–2007B 1
38 Peter Regimbald Hackers 2610142 01174941233 .802 8.96 3 2024B–2026B
39 Stephen Barriault 196112 0875622253 .711 13.32 5 1999A–2001A 1
40 Michael MacInnis 3201 012110912 .901 4.00 2 2010B–2011B 1
41 Shane Hartt 14671 060751889 .853 6.36 3 2010A–2011B
42 Glen Jackson 161051 0697583114 .836 7.13 2 2008A–2008B
43 Mike Degrace 4826201 119011579322 .831 6.71 6 2013A–2017A 11
44 Peter Rowe 4301 013411024 .821 6.00 2 2001B–2002A 2
45 Don Abbott 1001 0524210 .808 10.00 1 2000A 12
46 Darren Smith 2813141 01022822200 .804 7.14 4 2013B–2016A
47 Dave Burfitt 10541 0529421108 .796 10.80 2 2004B–2005A 1
48 Nathan Patterson 4211 015812533 .791 8.25 1 2011A
49 Jehad Chedrawy 4121 017213339 .773 9.75 3 2001B–2007A 2
50 John Johnstone 12561 0631487144 .772 12.00 4 2003B–2005A 1
51 Zach Payne Fire 2915131 01160893267 .770 9.21 3 2025B–2026B
52 Trevor Swain 369261 014381057381 .735 10.58 4 2013B–2015A
53 Joe Robson 5131 023016466 .713 13.20 2 2003B–2004A 1
54 Paul Chang Fire 1001 0342311 .676 11.00 1 2026B 74
55 Greg Sullivan 2011 0663927 .591 13.50 2 2010B–2012A 22
56 Chad Randell 1010 049445 .898 5.00 1 2005B 2
57 Chad Barron 1100 043376 .860 6.00 1 2001A 22
58 Ben Lord 10640 043737562 .858 6.20 1 2007B 1
59 Ian Claveau 5140 026322439 .852 7.80 1 2009A
60 Terry Davison 1100 047407 .851 7.00 1 2002B 34
61 Jason MacGillvary 4310 022519035 .844 8.75 1 2002A
62 Joey Gray 3300 01058718 .829 6.00 1 2010B
63 Dave Daveson 1100 034286 .824 6.00 1 2010A 1
64 Anil Snook Fire 1100 038317 .816 7.00 1 2019A 2
65 Ryan MacDonald 9630 037229874 .801 8.22 2 1999B–2001A 1
66 David Blandford 2110 0655213 .800 6.50 1 2010B 32
67 Jason Royal 1000 0541 .800 1.00 1 2000B 13
68 Chris Layes 2110 0675314 .791 7.00 1 2017B
69 TJ Norris Fire 1010 0645014 .781 14.00 1 2025B 1
70 Glen Sophocleous 2010 0554213 .764 6.50 2 2001B–2002A
71 Gerry Wells 1100 033258 .758 8.00 1 2001B 1
72 Jake Martell 1010 0664917 .742 17.00 1 2010A
73 Shawn Currie 1000 023176 .739 6.00 1 2005A 22
74 Virag Pandya 2110 0624517 .726 8.50 1 2002A 32
75 Tracy MacDonald 8530 022716463 .722 7.88 1 2015B
76 Michael Hashem 1000 025187 .720 7.00 1 2004A 1
77 Jason Chan 9270 0437313124 .716 13.78 2 2002A–2002B 1
78 Tim Sawlor 4210 01299237 .713 9.25 2 1999A–1999B 1
79 Kevin Cvitcovich 3120 01218635 .711 11.67 1 2009A
80 Damien Ho 1010 0382711 .711 11.00 1 2001B 21
81 Jason Fitzgerald 2110 0966828 .708 14.00 2 2002B–2003B 12
82 Richard Wanamaker 4310 021515263 .707 15.75 3 2000B–2002A 38
83 Chris Bleichert 11560 0435301134 .692 12.18 3 1999A–2001A 2
84 Rene Aucoin 2010 0382612 .684 6.00 2 2007A–2017B 21
85 Mike Sullivan 1010 0412813 .683 13.00 1 2004A 3
86 Richard MacMillan 4310 01349143 .679 10.75 2 1999A–1999B 22
87 Chris Griffin 5050 023315875 .678 15.00 2 2003A–2005A 21
88 Rob Romans 2110 0734924 .671 12.00 1 2024A
89 Blair Cameron 1100 0372413 .649 13.00 1 2010A
90 Bruce Greer 1010 0483117 .646 17.00 1 2002A
91 Mike Montgomery 7250 0374241133 .644 19.00 5 2000B–2005A 34
92 Dannie Samson 5050 018411668 .630 13.60 2 2010B–2011A
93 Kenny McCormick 1010 0462917 .630 17.00 1 2000B 1
94 Mark Smith 1010 0392415 .615 15.00 1 2003B 1
95 Sheldon O'Brien 2020 0855233 .612 16.50 2 2011A–2012A 21
96 Barrie Harvey 2200 0774730 .610 15.00 2 1999B–2000B 1
97 Alex Reid 1010 0342014 .588 14.00 1 2009B 1
98 Norm Beattie 2110 01015744 .564 22.00 1 1999A 1
99 Richard Pickering 1010 0472621 .553 21.00 1 2000A 1
100 Odin Ortiz 1010 01587 .533 7.00 1 2000B 3
101 Dave Harnett 1000 0422 .500 2.00 1 2007A 12

Team playing this season, for that team. Current players keep their place among all players. Cups / RU: seasons on the championship / runner-up team. Seasons, Years: seasons with a regular-season game. Teams: on the roster (trades included, spare games not); point at the number, or tap it, for their names. Click a column heading to sort.
SV% and GAA rank only players with 24 games or more; the others follow, with no place (–).
GP counts every appearance. SO = no goals against over 3 full periods.