All-time Statistics

#Goalie GP W L T SO Shots Saves GA SV% GAA SeasonsYearsTeams CupsRU
1 Martin Kane 6946230 030252641384 .873 5.57 32 2004A–2023B 99
2 Jason Boudreau Lynx 5125251 019921642350 .824 6.86 27 2009B–2025B 35
3 Craig Burgoyne Slayers 4422220 116941413281 .834 6.39 24 2012A–2026A 42
4 Chris MacKinnon 2816120 111651007158 .864 5.64 13 2011A–2017A 14
5 Adam Larder 2611150 01047875172 .836 6.62 13 2017B–2026A 13
6 Harvey Snelgrove 249150 01090890200 .817 8.33 16 2001B–2016A 12
7 Tom Wynn 238150 0950800150 .842 6.52 16 2009A–2018A 13
8 Michael Griffiths 229130 0993776217 .781 9.86 14 1999A–2009A 23
9 Bob Strum 199100 0776653123 .841 6.47 9 2017B–2024B 21
10 Chris McMaster 171160 1833721112 .866 6.59 10 2000A–2007B 42
11 John Dulong 161330 0589484105 .822 6.56 8 1999A–2002B 53
12 Bobby Zwicker 141130 152345271 .864 5.07 6 2014B–2018A 3
13 Pierre Joyal 13670 0452346106 .765 8.15 8 2005B–2012A 11
14 Paul Highmore 12750 047240468 .856 5.67 6 2016B–2019B 11
15 Peter Rankin 12480 0533429104 .805 8.67 9 2000B–2013A 22
16 Mike Degrace 11740 042334677 .818 7.00 6 2013A–2017A 11
17 Dylan Warren Sabres 10550 037731562 .836 6.20 5 2024A–2026A 2
18 Kevin Kennedy 10460 045236983 .816 8.30 3 2022B–2024A 1
19 Tony McCarthy 10550 042333291 .785 9.10 5 2001A–2003B 2
20 Graham Dodge 10460 036827989 .758 8.90 7 2003A–2010B 1
21 Heath Matheson 9540 036330855 .848 6.11 4 2012A–2014A 2
22 Paul Chui 9260 039032169 .823 7.67 7 1999A–2002B
23 Jim Bain 9630 036428975 .794 8.33 5 2003A–2005A 21
24 Brendan Hanrahan Chill 8611 028925336 .875 4.50 3 2025A–2026A 2
25 Jean-Marc Ferland 8350 037128982 .779 10.25 5 2006B–2008B 1
26 Brent Rhynold 7340 038632759 .847 8.43 5 2005B–2007B 1
27 Blair Hammond 6240 025121437 .853 6.17 4 2010B–2012B
28 Frank Dufour 6240 025420450 .803 8.33 5 2006B–2009A
29 Matthew Warnell 5230 019014347 .753 9.40 3 2009B–2012B 1
30 Chris Bleichert 5320 022216458 .739 11.60 2 2000A–2000B 2
31 Jeff McCarthy 4220 021318033 .845 8.25 3 2002B–2004A
32 Mike Burfitt 4400 020517332 .844 8.00 2 2004B–2005A 1
33 David Blandford 4040 019115338 .801 9.50 4 2008A–2010B 32
34 Adam Pettigrew 4130 016112041 .745 10.25 4 2004A–2006A 36
35 John Rathbun 4310 01118229 .739 7.25 2 2011A–2011B 1
36 Michael Hunter 3300 01099613 .881 4.33 1 2010A 1
37 Ben Lord 3300 013611620 .853 6.67 1 2007B 1
38 Dan Nauss 3300 01079116 .850 5.33 1 2016A 1
39 Trevor Swain 3030 013611422 .838 7.33 3 2013B–2015A
40 Glen Jackson 3120 013310726 .805 8.67 2 2008A–2008B
41 John Johnstone 3210 017213141 .762 13.67 2 2004A–2005A 1
42 Darren Smith 3030 0977225 .742 8.33 3 2013B–2014B
43 Zach Payne Fire 3030 01057332 .695 10.67 2 2025B–2026A
44 Dave Burfitt 2110 01028319 .814 9.50 1 2004B 1
45 Blair Cameron 2110 0856916 .812 8.00 1 2010A
46 Kevin Shute Hackers 2020 01219625 .793 12.50 2 2013A–2015A 21
47 Peter Regimbald Hackers 2020 0846519 .774 9.50 2 2024B–2025A
48 Ryan MacDonald 2110 0765818 .763 9.00 1 1999B 1
49 Greg Sullivan 2110 0705218 .743 9.00 2 2010B–2015A 22
50 Ian Merrithew 2110 0836023 .723 11.50 1 2009B
51 Richard MacMillan 2110 0765422 .711 11.00 1 1999A 22
52 Matt Clarke 1010 047425 .894 5.00 1 2011B 12
53 Peter Eddy 1100 027234 .852 4.00 1 2010A 31
54 Joe Robson 1010 034286 .824 6.00 1 2004A 1
55 Jason Chan 1010 0564610 .821 10.00 1 2002A 1
56 Alex Reid 1010 037307 .811 7.00 1 2010A 1
57 Gian Scalet 1010 0604812 .800 12.00 1 2005A 22
58 Mike Deaddar 1100 029236 .793 6.00 1 2016B 2
59 Bill Pope 1010 042339 .786 9.00 1 2004A
60 Sheldon O'Brien 1010 041329 .780 9.00 1 2010B 21
61 Mike Murphy 1010 0443410 .773 10.00 1 2009A 2
62 Matt Coakley 1010 0473611 .766 11.00 1 2015B
63 Gary Mcavoy 1010 038299 .763 9.00 1 2014B
64 Marcel Cote 1010 0463511 .761 11.00 1 2001A
65 Mike Montgomery 1000 019145 .737 5.00 1 2000B 34
66 Nathan Patterson 1010 030228 .733 8.00 1 2011A
67 Lindsay Shannon 1010 0594316 .729 16.00 1 2009A 13
68 Robert Francis 1010 0584117 .707 17.00 1 2011B 1
69 Tyler Arsenault 1010 027198 .704 8.00 1 2023B 1
70 Stephen Barriault 1010 0352411 .686 11.00 1 2000B 1
71 Joey Gray 1010 0312110 .677 10.00 1 2010B
72 Shawn Currie 1010 0322111 .656 11.00 1 2002A 22
73 Virag Pandya 1000 0853 .625 3.00 1 2002A 32
74 Adam Secord 1010 0332013 .606 13.00 1 2015B 12
75 Wayne Hardy 1010 0332013 .606 13.00 1 2019A
76 Chris Griffin 1010 0402416 .600 16.00 1 2005A 21

Team playing this season, for that team. Current players keep their place among all players. Cups / RU: seasons on the championship / runner-up team. Seasons, Years: seasons with a playoff game. Teams: on the roster (trades included, spare games not); point at the number, or tap it, for their names. Click a column heading to sort.
SV% and GAA rank only players with 8 games or more; the others follow, with no place (–).
GP counts every appearance. SO = no goals against over 3 full periods.