Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jonathan Darnbrough C | Forward | |||||
| Mark Duggan | ||||||
| Chris Innes | ||||||
| Liam Macleod | ||||||
| Matthew Reed | ||||||
| Ryan Sampson | ||||||
| Greg Schrader | ||||||
| Matt Strum | ||||||
| Bob Strum G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Strum | 9 | 31 | 8 | 39 | 4.33 | 1 | 0 | 1 | 4 |
| 2 | Jonathan Darnbrough | 10 | 19 | 17 | 36 | 3.60 | 1 | 0 | 3 | 0 |
| 3 | Matthew Reed | 7 | 12 | 12 | 24 | 3.43 | 1 | 0 | 1 | 0 |
| 4 | Greg Schrader | 9 | 7 | 17 | 24 | 2.67 | 2 | 0 | 0 | 4 |
| 5 | Chris Innes | 8 | 4 | 15 | 19 | 2.38 | 0 | 0 | 0 | 4 |
| 6 | Mark Duggan | 10 | 8 | 8 | 16 | 1.60 | 0 | 0 | 2 | 4 |
| 7 | Liam Macleod | 7 | 4 | 2 | 6 | 0.86 | 0 | 0 | 0 | 2 |
| 8 | Ryan Sampson | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 2 |
| 9 | Adam Larder | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Bob Strum | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Strum | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 2 | 0 |
| 2 | Matthew Reed | 3 | 6 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 3 | Greg Schrader | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 4 | Ryan Sampson | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 5 | Jonathan Darnbrough | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 6 | Mark Duggan | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 7 | Liam Macleod | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Chris Innes | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Bob Strum | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 10, 2018 | 9:00 PM | Chill 6 – 12 Slayers | Prospect |
| Mon Sep 17, 2018 | 8:00 PM | Slayers 10 – 3 Fire | Prospect |
| Mon Sep 24, 2018 | 7:00 PM | Sabres 3 – 11 Slayers | Prospect |
| Mon Oct 1, 2018 | 9:00 PM | Hackers 8 – 6 Slayers | Prospect |
| Mon Oct 15, 2018 | 9:00 PM | Slayers 3 – 7 Lynx | Prospect |
| Mon Oct 22, 2018 | 7:00 PM | Slayers 10 – 6 Chill | Prospect |
| Mon Oct 29, 2018 | 9:00 PM | Fire 4 – 8 Slayers | Prospect |
| Mon Nov 5, 2018 | 7:00 PM | Slayers 11 – 6 Sabres | Prospect |
| Mon Nov 19, 2018 | 8:00 PM | Slayers 8 – 8 Hackers | Prospect |
| Mon Nov 26, 2018 | 8:00 PM | Lynx 3 – 8 Slayers | Prospect |
| Mon Dec 3, 2018 | 8:00 PM | Slayers 4 – 5 Sabres Quarterfinal | Prospect |
| Mon Dec 10, 2018 | 8:00 PM | Hackers 3 – 8 Slayers Semifinal | Prospect |
| Mon Dec 17, 2018 | 7:00 PM | Chill 3 – 6 Slayers Finals | Prospect |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
All-time Slayers leaders
| Games played |
Johann Tienhaara 2010B–2024B
|
105 |
|---|---|---|
| Points |
Gian Scalet 2003A–2009A
|
425 |
| Goals |
Gian Scalet 2003A–2009A
|
234 |
| Assists |
Gian Scalet 2003A–2009A
|
191 |
| Save percentage (At least 10 games) |
Chris MacKinnon 2011B–2012B
|
.898 |
| Saves |
Paul Chui 1999A–2002B
|
2,055 |
Regular season, every year: games played for the Slayers by its own players (spares not counted), with the seasons they played for them. Save percentage needs at least 10 games for the Slayers. Everyone tied for the lead is listed.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League