All-time Statistics

#Player GP G A Pts P/GP G/GP PPG SHG GWG HT PIM PIM/GP SeasonsYearsTeams CupsRU
1 Rob Tyrrell Lynx 414911482 13933.36 2.20 8547 144 58 0.14 43 2001B–2026B 41
9 Matthew Monk Sabres 440286360 6461.47 0.65 9015 17 68 0.15 46 2001A–2026B 64
14 Matt Strum Sabres 128337195 5324.16 2.63 12025 59 46 0.36 13 2018A–2026B 3
21 Ryan Milligan Hackers 226214197 4111.82 0.95 8011 18 99 0.44 30 2005A–2026B 43
23 Joe Murphy Slayers 81246131 3774.65 3.04 6520 46 24 0.30 9 2019A–2026B 3
27 Sean Fitzgerald Chill 183205151 3561.95 1.12 11215 25 24 0.13 20 2014B–2026B 12
28 Kevin Shute Hackers 215203140 3431.60 0.94 5011 19 2 0.01 25 2007B–2026B 21
36 Jordan Castilloux Fire 116138172 3102.67 1.19 307 16 26 0.22 12 2019A–2026B 2
41 Aaron J Brown Slayers 94144136 2802.98 1.53 408 18 80 0.85 11 2019A–2026B 12
43 Brett Dempsey Chill 72156119 2753.82 2.17 505 25 6 0.08 8 2023A–2026B 11
48 Anil Snook Fire 113144114 2582.28 1.27 505 20 40 0.35 14 2013B–2026B 2
52 Chris Innes Sabres 111105145 2502.25 0.95 306 7 16 0.14 14 2018A–2026B 32
53 Myles Raymond Hackers 125117132 2491.99 0.94 805 11 36 0.29 14 2018A–2026B 22
57 Kyle Bradbury Slayers 7315686 2423.32 2.14 619 30 2 0.03 11 2018A–2026B 13
61 Paul Chang Fire 186102130 2321.25 0.55 207 5 22 0.12 22 2013A–2026B 74
70 Aidan Walsh Hackers 5596102 1983.60 1.75 703 12 14 0.25 6 2024A–2026B 11
96 Mark Butyn Slayers 608078 1582.63 1.33 406 9 10 0.17 6 2024A–2026B 1
98 Justin Logan Fire 498669 1553.16 1.76 007 12 0 0.00 5 2024B–2026B 2
114 Tommy Zivanovic Chill 727460 1341.86 1.03 004 9 4 0.06 9 2022B–2026B 1
116 Tommie Winsor Lynx 726964 1331.85 0.96 203 5 16 0.22 9 2018B–2026B 21
119 Liam Macleod Hackers 1326762 1290.98 0.51 204 2 20 0.15 15 2017B–2026B 32
120 Alex Yeadon Chill 256564 1295.16 2.60 206 11 6 0.24 3 2022B–2026B 1
122 Alex McLeod Sabres 517454 1282.51 1.45 108 7 10 0.20 6 2007A–2026B 1
124 Mike Gelinas Fire 1117453 1271.14 0.67 210 3 20 0.18 12 2015B–2026B 11
133 Sam Haliburton Sabres 986557 1221.24 0.66 103 3 22 0.22 14 2017A–2026B 2
140 Adam Healy Lynx 1154570 1151.00 0.39 303 2 48 0.42 21 2010B–2026B 53
143 TJ Norris Fire 236445 1094.74 2.78 033 13 8 0.35 3 2025B–2026B 1
147 Justin Mackinnon Fire 326837 1053.28 2.13 104 14 2 0.06 4 2022B–2026B
151 Greg Wheaton Hackers 474160 1012.15 0.87 413 4 14 0.30 7 2023A–2026B 2
157 Max Mailhot Lynx 494848 961.96 0.98 202 5 6 0.12 5 2024B–2026B 2
159 Brad Green Lynx 336530 952.88 1.97 104 10 4 0.12 4 2025A–2026B 11
187 Shannon Thoms Lynx 803543 780.98 0.44 003 1 8 0.10 9 2022B–2026B 4
197 Mike Giles Slayers 803143 740.93 0.39 302 2 8 0.10 9 2022B–2026B 32
206 Michael Collier Slayers 921158 690.75 0.12 101 38 0.41 12 2019A–2026B 31
210 Joey Chaulk Lynx 354621 671.91 1.31 002 5 6 0.17 4 2025A–2026B
220 Ted McGeen Hackers 174020 603.53 2.35 104 6 8 0.47 2 2025B–2026B 1
226 Andrew O'Keefe Sabres 363521 561.56 0.97 202 4 2 0.06 5 2019B–2026B 1
254 Ryan Dunford Sabres 293013 431.48 1.03 201 2 0 0.00 3 2025B–2026B
282 Breton Wilson Chill 241716 331.38 0.71 001 2 4 0.17 4 2024B–2026B 1
303 Ryan Demerchant Hackers 271117 281.04 0.41 100 2 0.07 3 2025B–2026B 1
309 Joel Arbuckle Lynx 23215 261.13 0.91 001 1 0 0.00 3 2025B–2026B 1
322 Josh McKnight Chill 9168 242.67 1.78 002 1 2 0.22 1 2026B
326 Jacob Stockley Slayers 16158 231.44 0.94 100 2 4 0.25 2 2026A–2026B
328 Nick Dempsey Chill 13166 221.69 1.23 003 1 2 0.15 2 2026A–2026B
352 Chad Dempsey Chill 2398 170.74 0.39 000 0 0.00 3 2025B–2026B
368 Matthew Hewitt Hackers 786 142.00 1.14 001 1 2 0.29 1 2026B
380 Matt Berrigan Sabres 875 121.50 0.88 200 1 0 0.00 1 2026B
406 Noah Giffin Slayers 754 91.29 0.71 000 4 0.57 1 2026B
467 Matthew Dempsey Fire 521 30.60 0.40 000 0 0.00 1 2026B
485 Craig Burgoyne Slayers 25520 20.01 0.01 100 10 0.04 26 2012A–2026B 42
559 Peter Regimbald Hackers 2600 00.00 0.00 000 2 0.08 3 2024B–2026B
562 Zach Payne Fire 2900 00.00 0.00 000 0 0.00 3 2025B–2026B
565 Brendan Hanrahan Chill 4600 00.00 0.00 000 0 0.00 4 2025A–2026B 2
569 Dylan Warren Sabres 5500 00.00 0.00 000 0 0.00 6 2024A–2026B 2
572 Jason Boudreau Lynx 26500 00.00 0.00 000 6 0.02 31 2009B–2026B 35

Team playing this season, for that team. Current players keep their place among all players. Cups / RU: seasons on the championship / runner-up team. Seasons, Years: seasons with a regular-season game. Teams: on the roster (trades included, spare games not); point at the number, or tap it, for their names. Click a column heading to sort.
P/GP, G/GP and PIM/GP rank only players with 24 games or more; the others follow, with no place (–). HT: hat tricks, 3 goals or more in a game.